| Components |
| Barebone PCs | ASUS PC, V6-P8H61ELX, 1155, 2ND GEN, H61, 2 D3 1333, USB2, DVI, VGA, 350W ASUS PC, V7-M4A3000E, AM3, AMD RS780L, 2 D3 1333, GFX, 1 PCIE16, DX10, 380W PSU |
| Bundles | |
| Chassis | ANTEC NINE HUNDRED TWO V3, GAMER ATX CASE NO PSU, USB 3.0 ANTEC ONE HUNDRED ATX MID TOWER GAMER CASE NO PSU ANTEC SIX HUNDRED V2 ATX MID TOWER GAMER CASE NO PSU ANTEC THREE HUNDRED ATX MID TOWER GAMER CASE NO PSU ANTEC TWELVE HUNDRED ATX GAMER CASE WITH WINDOW NO PSU AOPEN H425E MATX MINI TOWER, 400W, BLACK, FRONT USB, AUDIO, AIR DUCT ASUS TA-K51 ATX BLACK/SILVER MIDI TOWER CHASSIS WITHOUT PSU, ADVANCED AIR FLOW COMPUCASE 6B18 ATX TOWER CHASSIS IN BLACK, DUAL FRONT USB/AUDIO, NO PSU COMPUCASE 6K29 MATX CHASSIS 350W PSU - BLACK AND SILVER COMPUCASE 6T18 MATX TOWER CASE. 400W. BLACK AND SILVER, FRONT USB AND AUDIO COMPUCASE 7K09B MATX SLIMLINE DESKTOP CASE, 250W PSU, BLACK, FRONT USB AND AUDIO COMPUCASE 8K01 MINI ITX CHASSIS, 100W, SLIMLINE ODD SLOT, 6CM FAN, BLACK * NEW IMPROVED PSU * COMPUCASE 8K07 MINI ITX CHASSIS, 100W, SLIMLINE ODD SLOT, 6CM FAN, BLACK COMPUCASE S411 4U CHASSIS. BLACK. NO PSU EZCOOL A180D, NO PSU, MATX/ATX, 4 X USB PORTS, BLACK EZCOOL NA-750D CHASSIS, ATX, 500W PSU, 2 X USB PORTS, BLACK, SILVER SPIER VALUE MID TOWER CHASSIS, 500W PSU, FRONT USB, AUDIO, BLACK SPIRE ATX CASE, 0.6MM, PIANO BLACK WITH SILVER, HD AUDIO, USB, 450W PSU, 8CM FAN SPIRE ATX CASE, 0.6MM, PIANO BLACK, HD AUDIO, USB, 8CM REAR SIDE FAN, 450W PSU SPIRE MICRO ATX CASE, 0.5MM, BLACK, 500W PSU, FRONT USB & HD AUDIO SPIRE MICRO ATX CASE, 0.5MM, BLACK, 500W PSU, FRONT USB & HD AUDIO SPIRE MICRO ATX CASE, 0.5MM, BLACK, 500W PSU, FRONT USB & HD AUDIO SPIRE MICRO ATX CASE, 0.6MM, PIANO BLACK, HD AUDIO, 450W PSU, 9CM FAN SPIRE MICRO ATX CASE, PIANO BLACK, FRONT USB AND AUDIO, 500W PSU |
| Fans and Cooling | AKASA 120MM (12 CM) CASE FAN, CLEAR FRAME AND EMPEROR BLUE BLADES RETAIL AKASA 12CM CASE FAN, CLEAR FRAME, SMOKEY BLADES, RETAIL AKASA 8CM CASE FAN, CLASSIC BLACK, 3 PIN CONNECTOR WITH 4 PIN ADAPTOR, RETAIL AKASA AK-455 HIGH PERFORMANCE THERMAL COMPOUND 1.5 GRAMMES AKASA AK-675-s, SOCKET 478 HEATSINK AND FAN FOR P4 PRESCOTT CPUs UP TO 3.2GHz AKASA AK-7101CP LGA775 HEATSINK AND FAN WITH (PWM) APPROVED POWER MANAGEMENT AKASA AK-865, SOCKET 754/939/AM2/AM2+/AM3 HEATSINK AND FAN AKASA AK-968 X4 CPU COOLER, MULTI CPU, 9CM FAN, 17DB, 458G, ADJUSTABLE CLIP SERVISOL HEAT SINK COMPOUND, SYRINGE, NON-SILICONE, 2ML |
| Floppy Drives | EXTERNAL USB 3.5" FLOPPY DRIVE, SUPPLIED WITH CABLES & MANUALS, BLACK
|
| Graphics Cards | ASUS GEFORCE 210 GRAPHIC PLUS CARD, 1GB DDR3, HDMI, DVI, SILENT, PCI-E, LOW PROF ASUS GEFORCE 210 GRAPHIC PLUS CARD, 512MB DDR3, HDMI, DVI, PCI-E, LOW PROFILE ASUS GEFORCE GT520, 1GB DDR3, HDMI, DVI, LOW PROFILE BRACKET ASUS GEFORCE GT520, 1GB DDR3, HDMI, DVI, SILENT, LOW PROFILE BKT ASUS GEFORCE GTX550 TI, DIRECT CU, 20% COOLER, 1GB DDR5, HDMI, DVI, 910MHZ OC ASUS GEFORCE GTX570, DIRECT CU, 1280MB DDR5, HDCP, DUAL DVI, HDMI, DISPLAYPORT ASUS GEFORCE GTX580 DIRECT CU, 1536MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 ASUS GT430 GRAPHICS PLUS CARD, 1GB D3, DVI, HDMI, DUST PROOF, LP, HD 3D BLURAY ASUS GT430 GRAPHICS PLUS CARD, 1GB D3, DVI, HDMI, SILENT, SINGLE SLOT CARD ASUS GT440 GRAPHICS CARD, 1GB DDR3, DVI, HDMI, HDCP ASUS GT440 GRAPHICS CARD, 1GB DDR5, DVI, HDMI, HDCP ASUS GTS450 GRAPHICS CARD, 1GB DDR3, DVI, HDMI, HDCP, DUAL SLOT ASUS GTX550 TI, SUPER ALLOY POWER, PLUS 15%, 1GB DDR5, HDMI, DVI, 900MHZ ASUS GTX560 DC, 1GB DDDR5, DUAL DVI, HDMI, DIRECT CU, DX11, SLI ASUS GTX560 DC, 1GB DDDR5, DUAL DVI, HDMI, DIRECT CU, DX11, SLI ASUS GTX560 DCII TOP, 1GB GDDR5, HDMI, DVI, 925MHZ OVERCLOCKED, DIRECT CU II ASUS GTX560 TI 448 CORES, DIRECT CU II, TOTAL GAMING IMMERSION, 20% COOLER ASUS GTX560 TI DC, 1GB DDR5, 822MHZ, HDMI, DUAL DVI ASUS GTX560 TI DCII TOP, 1GB DDR5, 900MHZ OVERCLOCKED, HDMI, DUAL DVI ASUS GTX560 TI DCII, 1GB DDR5, 830 OVERCLOCKED, HDMI, DUAL DVI ASUS RADEON HD5450, 1GB GDDR3, PCI-E, DVI, DX11, LOW PROFILE, SILENT ASUS RADEON HD5670, 1GB DDR3, DX11, HDMI, DVI, CROSSFIRE, HD AUDIO ASUS RADEON HD6450, 1GD3 DDR3, PCI-E, HDMI, DX11, TOTALLY SILENT, LP BRACKET ASUS RADEON HD6450, 512MB DDR3, PCI-E, HDMI, DX11, TOTALLY SILENT, LP BRACKET ASUS RADEON HD6570 1GB GDDR3, PCI-E, DVI, DX11, LOW PROFILE ASUS RADEON HD6670 1GB GDDR3, PCI-E, DVI, DX11 ASUS RADEON HD6670 1GB GDDR3, PCI-E, DVI, DX11 BUNDLED WITH DIRT 3 FULL GAME ASUS RADEON HD6670 1GB GDDR3, PCI-E, DVI, DX11, DIRECTCU, SILENT ASUS RADEON HD6670 1GB GDDR5, PCI-E, 2 X DVI, HDMI, DIRECT CU, DX11, SILENT ASUS RADEON HD6750, 1GB GDDR5, PCI-E, DVI, HDMI, DX11, SUPER ALLOY POWER ASUS RADEON HD6770, 1GB GDDR5, HDMI, DX11 ASUS RADEON HD6770, DIRECT CU, 1GB GDDR5, HDMI, DX11, DIRT 3 GAME BUNDLE ASUS RADEON HD6850 DIRECTCU 1GB GDDR5, PCI-E, DUAL DVI, HDMI, D PORT, DX11,V2 ASUS RADEON HD6950 DC II, 1GB GDDR5, PCI-E, DVI, HDMI, D PORT, DX11 ASUS RADEON HD7970, 3GB GDDR5, PCI-E, DVI, HDMI, D PORT, DX11, EYEFINITY MSI GEFORCE 210 1GB DDR3, HDMI, DVI, HDCP, PCI-E, LOW PROFILE MSI GEFORCE GT520 GRAPHICS PLUS, 1GB DDR3, HDMI, DVI, HDCP, PCI-E, LP MSI GEFORCE GTX570 TWIN FROZR III OC, 1280MB DDR5, 2 DVI, HDMI, MINI, DX11, SLI MSI GEFORCE GTX580 TWIN FROZR II OC, 1536MB DDR5, 2 DVI, 2 HDMI, MINI, DX11, SLI MSI GT430 GRAPHICS CARD, 1GB D3, DVI, HDMI, D-SUB, DX11, MILITARY CLASS, LOW PROFILE MSI GTS450 GRAPHICS PLUS, 1GB DDR5 CLCLONE, 2 DVI, 2 HDMI, MINI HDMI, DX11, SLI MSI GTS450 GRAPHICS, 1GB DDR3, 1 HDMI, 1 D-SUB, 1 DVI, SLI, DX11 MSI GTX550 TI OC PCIE CARD, 1GB DDR5, DUAL DVI, HDMI, OVERCLOCKED MSI GTX560 TI OC, 1GB GDDR5, 2 DVI, MINI HDMI, DX11, SLI, PCI-E MSI GTX560 TI TWINFROZR II OC, 1GB GDDR5, 2 DVI, 2 HDMI, MINI HDMI, DX11, SLI MSI GTX560, 1GB GDDR5, 2 DVI, MINI HDMI, DX11, SLI MSI RADEON HD5450, 1GB GDDR3, PCI-E, DVI, HDMI, SILENT, DX11 MSI RADEON HD6450, 1GB GDDR3, PCI-E, DVI, HDMI, SILENT, DX11 MSI RADEON HD6570, 1GB GDDR3, PCI-E, 1DVI, 1HDMI, SINGLE SLOT, 1D-SUB, DX11 MSI RADEON HD6770, 1GB GDDR5, PCI-E, 1 DVI, D-SUB, HDMI, DX11 MSI RADEON HD6790, 1GB GDDR5, PCI-E, DVI, HDMI, SILENT, DX11, OC MSI RADEON HD6850, 1GB GDDR5, PCI-E, 2DVI, HDMI, HDCP, POWER EDITION CYCLONE SPARKLE FX5500, 256MB, DDR2, AGP, TV-OUT, DVI, OEM SPARKLE GEFORCE 210 GRAPHIC PLUS CARD, 512MB DDR3, HDMI, DVI, HDCP, PCI-E SPARKLE GEFORCE 210 GRAPHIC PLUS CARD. 1024MB DDR3. HDMI. DVI. HDCP. PCI-E SPARKLE GEFORCE GT430, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GT430, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GT430, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11, LOW PROFILE SPARKLE GEFORCE GT430, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11, PASSIVE SPARKLE GEFORCE GT430, 2048MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GT430, 4096MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GT440, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GT520 GRAPHIC PLUS CARD. 1024MB DDR3. HDMI. DVI. HDCP. PCI-E SPARKLE GEFORCE GT520 GRAPHIC PLUS CARD. 2048MB DDR3. HDMI. DVI. HDCP. PCI-E SPARKLE GEFORCE GTS450, 1024MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTS450, 1024MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTS450, 1024MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11, SILENT SPARKLE GEFORCE GTS450, 2048MB DDR3, HDCP, DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTX550 TI, 1024MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTX550 TI, 1536MB DDR3, HDCP, DUAL DVI, HDMI, PCI-E, DX11 *BROWN BOX* SPARKLE GEFORCE GTX550 TI, 3072MB DDR3, HDCP, DUAL DVI, HDMI, PCI-E, DX11 *BROWN BOX* SPARKLE GEFORCE GTX560 TI, 1024MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTX560, 1024MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTX560, 2048MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11 SPARKLE GEFORCE GTX580, 1536MB DDR5, HDCP, DUAL DVI, HDMI, PCI-E, DX11, GURU SPARKLE NX6200. 256MB. DDR2. AGP. HDTV. DVI SPARKLE NX8400GS GRAPHICS PLUS CARD 512MB DDR3, **PCI**, HDMI, DVI, PASSIVE SPARKLE NX8400GS PCIE CARD, 1024MB, DDR3, DVI, HDMI, CUDA SPARKLE NX8400GS PCIE CARD, 512MB, DDR3, DVI, HDCP, HDMI, CUDA. LOW PROFILE SPARKLE NX8400GS PCIE CARD, 512MB, DDR3, DVI, HDCP, HDMI, CUDA. LOW PROFILE VTX3D RADEON HD6850 1GB GDDR5, PCI-E, DUAL DVI, HDMI, DISPLAY PORT |
| Hard drives - Caddies | REMOVABLE 5.25" HARD DRIVE BAY, FOR 3.5" IDE DRIVES (BLACK), LOCKABLE **USB 3** EXTERNAL HARD DRIVE CADDY, 3.5'", SATA, BUS POWERED, BLACK **USB3.0** EXTERNAL HARD DRIVE CADDY, 2.5'' SATA, BUS POWERED, BLACK METAL EXTERNAL HARD DRIVE CADDY, 2.5" IDE, BUS POWERED, SILVER METAL EXTERNAL HARD DRIVE CADDY, 2.5" SATA, BUS POWERED, SILVER METAL EXTERNAL HARD DRIVE CADDY, 2.5'' SATA OR IDE, ALUMINIUM, OTB EXTERNAL HARD DRIVE CADDY, 2.5'' SATA/IDE, ALUMINIUM EXTERNAL HARD DRIVE CADDY, 3.5" IDE, BLACK EXTERNAL HARD DRIVE CADDY, 3.5" SATA OR IDE, ALUMINIUM, ONE TOUCH BACK UP EXTERNAL HARD DRIVE CADDY, 3.5" SATA OR IDE, ALUMINIUM EXTERNAL HARD DRIVE CADDY, 3.5" SATA, ALUMINIUM |
| Hard drives - External | EXTERNAL HDD - USB2.0 - 3.5", 1000GB (1TB), HITACHI XL 1000
|
| Hard drives - Frames | AKASA AK-MX010 SSD MOUNTING FRAME ALUMINIUM WITH HEAT DISSIPATION PAD AKASA SSD & HDD ADAPTER, FITS 3.5" HDD OR 2.5" NOTEBOOK DRIVE INTO 5.25" PC BAY FRONT BAY BLACK PLASTIC HDD ADAPTER - FOR FITTING 3.5" DRIVES INTO 5.25" BAYS INTERNAL ADAPTER RAIL KIT FOR FITTING 3.5" DEVICES INTO 5.25" DRIVE BAYS |
| Hard drives - IDE | 2.5" IDE HARD DRIVE, 320GB, 8MB CACHE, 5400RPM, WD SCORPIO BLUE |
| Hard drives - SATA | 2.5" SATA2 HDD, 250GB, 8MB CACHE, 5400RPM, SAMSUNG
2.5" SATA2 HDD, 250GB, 8MB CACHE, 5400RPM, SAMSUNG 2.5" SATA2 HDD, 320GB, 8MB CACHE, 5400RPM, TOSHIBA
2.5" SATA2 HDD, 500GB, 8MB CACHE, 5400RPM, SAMSUNG SPINPOINT M8, 9.5MM 3.5" SATA2 HDD, 1000GB (1TB), 32MB CACHE, 7200RPM, HITACHI
3.5" SATA3 6GBS HDD, 1000GB (1TB), 32MB CACHE, 7200RPM, SEAGATE BARRACUDA 3.5" SATA3 6GBS HDD, 2000GB (2TB), 64MB CACHE, 5900RPM, SEAGATE, BARRACUDA GREEN 3.5" SATA3 6GBS HDD, 2000GB (2TB), 64MB CACHE, 7200RPM, SEAGATE, BARRACUDA GREEN 3.5" SATA3 6GBS HDD, 2000GB (2TB), 64MB CACHE, INTELLIPOWER, WD CAVIAR GREEN 3.5" SATA3 6GBS HDD, 500GB, 16MB CACHE, 7200RPM, SEAGATE
3.5" SATA3 HDD, 1000GB (1TB), 32MB CACHE, 7200RPM, HITACHI DESKSTAR |
| Hard drives - SSD | 2.5" SSD NOW DRIVE SATA3 128GB KINGSTON v200 2.5" SSD NOW DRIVE SATA3 64GB KINGSTON V200 |
| I/O Cards/Panels | AKASA 3.5" INTERNAL 5 X USB, 1 X ESATA, 1 X 1394 MULTIPORT DRIVE BAY AKASA MULTI FUNCTION ALL IN ONE 2 I/O PANEL FOR 5.25" BAY SPIRE VALUE (PCI-PARALLEL) SINGLE PARALLEL PORT CARD, PCI, RETAIL SPIRE VALUE (PCI-RS232) 2-PORT SERIAL CARD, PCI, RETAIL SPIRE VALUE (PCI-SATA3) 3-PORT SATA CARD WITH SINGLE IDE PORT, PCI, RETAIL SPIRE VALUE (USB-4PCI-2.0) 5-PORT USB 2.0 CARD, PCI, 4 X EXT, 1 X INT, RETAIL SPIRE VALUE 2-PORT SATA2 CARD WITH SINGLE IDE & RAID, PCI EXPRESS SPIRE VALUE 3-PORT FIREWIRE CARD, PCI EXPRESS, 2 X EXTERNAL, 1 X INTERNAL SPIRE VALUE 4-PORT FIREWIRE CARD, PCI, (3 X EXT, 1 X INT), LOW PROFILE BRACKET SPIRE VALUE 4-PORT FIREWIRE CARD, PCI, (3 X EXTERNAL, 1 X INTERNAL SPIRE VALUE USB3.0 PCI EXPRESS CARD - 2-PORTS - (USB-2PCI-3.0) SWEEX DUAL SERIAL/SINGLE PARALLEL CARD. PCI |
| Memory - Desktop | DOLGIX 4GB 1333MHZ (PC3-10600) DDR3 CL9 DIMM MEMORY, 256X8 (SINGLE RANK) ELIXIR 1GB 800MHz (PC2-6400) - DDR2 CL5 DIMM MEMORY HYPERAM 1GB 1333MHz (PC3-10600) DDR3 CL9 DIMM MEMORY HYPERAM 1GB 400MHz (PC3200) DDR CL3 DIMM MEMORY HYPERAM 2GB 1333MHz (PC3-10600) DDR3 CL9 DIMM MEMORY HYPERAM 2GB 800MHz (PC2-6400) DDR2 CL6 DIMM MEMORY HYPERAM 4GB 1333MHZ (PC3-10600) DDR3 CL9 DIMM MEMORY KINGSTON 2 x 4GB 1600MHz (PC3-12800) DDR3 CL9 DIMM MEMORY KIT, GENESIS KINGSTON 2GB 1333MHz PC3-10600 DDR3 CL9 DIMM MEMORY SINGLE RANK KINGSTON 2GB 800MHz (PC2-6400) DDR2 CL6 DIMM MEMORY KINGSTON 4GB 1333MHz PC3-10600 DDR3 CL9 DIMM MEMORY KINGSTON 4GB VALUERAM KIT - 2 x 2GB DDR3 1333 (PC3-10600) CL9, SINGLE RANK KINGSTON 667MHz DDR2 Non-ECC CL5 DIMM 1GB KINGSTON 6GB VALUERAM KIT - 3 x 2GB DDR3 1333 (PC3-10600) CL9
KINGSTON 8GB 1333MHz PC3-10600 DDR3 CL9 DIMM MEMORY KINGSTON HYPER X 2x2GB 1600MHz (PC3-12800) DDR3 CL9 (9-9-9-27) DIMM MEMORY KIT KINGSTON HYPER X 2x2GB 1066MHz (PC2-8500) DDR2 CL5 (5-5-5-15)
KINGSTON HYPER X, 2GB KIT (2 x 1GB) DDR2 1066MHz, CL5, 240-PIN, 5-5-5-15
KINGSTON HYPER X, 3GB KIT (3 x 1GB) DDR3 NON-ECC 1600MHz,CL9, 240-PIN, 9-9-9-27
KINGSTON HYPER X, 6GB KIT (3 x 2GB) DDR3 NON-ECC 1600MHz,CL9, 240-PIN, 9-9-9-27
KINGSTON VALUE RAM 1GB DDR2 DIMM, 800MHz, NON ECC, CL5 KINGSTON VALUE RAM 1GB DDR3 DIMM, 1333MHz, NON ECC NANYA 1GB 400MHz (PC3200) DDR CL3 DIMM MEMORY (1GB2440) RENDITION 1GB 1333MHz (PC3-10600) DDR3 CL9 DIMM MEMORY |
| Memory - Laptop | HYPERAM 1GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY HYPERAM 1GB 400MHz (PC3200) DDR CL3 SODIMM MEMORY HYPERAM 1GB 800MHz (PC2-6400) DDR2 CL5 SODIMM MEMORY HYPERAM 2GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY HYPERAM 2GB 800MHz (PC2-6400) DDR2 CL5 SODIMM MEMORY HYPERAM 4GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY KINGSTON 1GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY KINGSTON 1GB DDR2-533 (PC2-4200), CL4 SODIMM KINGSTON 1GB DDR2-667 (PC2-5300), CL5 SODIMM KINGSTON 1GB DDR2-800 (PC2-6400), CL6 SODIMM KINGSTON 2GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY, SINGLE RANK KINGSTON 2GB DDR2-800 (PC2-6400), CL6 SODIMM KINGSTON 4GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY KINGSTON 8GB 1333MHz PC3-10600 DDR3 CL9 SODIMM MEMORY NANYA 1GB 400MHz (PC3200) DDR CL3 SODIMM MEMORY SAMSUNG ORIGINAL 1GB 1333MHz (PC3-10600) DDR3 CL9 SODIMM MEMORY - OEM |
